TABLE 17
ENROLLMENT BY CITIZENSHIP, ATTENDANCE, DEGREE LEVEL, AND MATRICULATION STATUS
UNDERGRADUATE | GRADUATE | |||||||
CITIZENSHIP TYPE | ATTENDANCE | Degree | Non‐ Degree | Total | Degree | Non‐ Degree | Total | Total |
U.S Citizen/Resident Alien | Full time | 13445 | 11 | 13456 | 1201 | 47 | 1248 | 14704 |
Part time | 1883 | 53 | 1936 | 2069 | 421 | 2490 | 4426 | |
U.S Citizen/Resident Alien Total | 15328 | 64 | 15392 | 3270 | 468 | 3738 | 19130 | |
Non‐Resident Alien | Full time | 170 | 91 | 261 | 152 | 2 | 154 | 415 |
Part time | 54 | 0 | 54 | 69 | 2 | 71 | 125 | |
Non‐Resident Alien Total | 224 | 91 | 315 | 221 | 4 | 225 | 540 | |
Grand Total | 15552 | 155 | 15707 | 3491 | 472 | 3963 | 19670 |
Spring 2017 Enrollment Report Montclair State University Office of Institutional Research