Major Degree | Race | Male | Female | Grand Total |
---|---|---|---|---|
Accounting_CER | Hispanic/Latino | 0 | 2 | 2 |
Accounting_CER | White | 1 | 0 | 1 |
Accounting_CER Total | 1 | 2 | 3 | |
Acdmy of Nutrition & Dietetics_CER | Hispanic/Latino | 2 | 1 | 3 |
Acdmy of Nutrition & Dietetics_CER | Asian | 0 | 1 | 1 |
Acdmy of Nutrition & Dietetics_CER | Black/African American | 0 | 1 | 1 |
Acdmy of Nutrition & Dietetics_CER | White | 1 | 15 | 16 |
Acdmy of Nutrition & Dietetics_CER | Unknown | 0 | 2 | 2 |
Acdmy of Nutrition & Dietetics_CER Total | 3 | 20 | 23 | |
Adolescent Advocacy_CER | Black/African American | 0 | 1 | 1 |
Adolescent Advocacy_CER Total | 0 | 1 | 1 | |
American Dietetic Association_CER | Hispanic/Latino | 0 | 1 | 1 |
American Dietetic Association_CER | White | 0 | 4 | 4 |
American Dietetic Association_CER Total | 0 | 5 | 5 | |
Applied Linguistics_MA | White | 0 | 1 | 1 |
Applied Linguistics_MA Total | 0 | 1 | 1 | |
Certified Alcoh & Drug Counsel_CER | Black/African American | 0 | 2 | 2 |
Certified Alcoh & Drug Counsel_CER | White | 1 | 3 | 4 |
Certified Alcoh & Drug Counsel_CER Total | 1 | 5 | 6 | |
Child Advocacy and Policy_CER | White | 0 | 2 | 2 |
Child Advocacy and Policy_CER Total | 0 | 2 | 2 | |
Child Advocacy and Policy_MA | White | 1 | 0 | 1 |
Child Advocacy and Policy_MA Total | 1 | 0 | 1 | |
CISCO_CER | White | 1 | 0 | 1 |
CISCO_CER Total | 1 | 0 | 1 | |
Clinical Psychology_MA | Black/African American | 0 | 1 | 1 |
Clinical Psychology_MA | White | 1 | 1 | 2 |
Clinical Psychology_MA Total | 1 | 2 | 3 | |
Computational Linguistics_CER | Hispanic/Latino | 0 | 1 | 1 |
Computational Linguistics_CER | White | 0 | 1 | 1 |
Computational Linguistics_CER | Two or More Races | 0 | 1 | 1 |
Computational Linguistics_CER Total | 0 | 3 | 3 | |
Computer Science_MS | White | 1 | 0 | 1 |
Computer Science_MS Total | 1 | 0 | 1 | |
Conflict Mgmt in Workplace_CER | Black/African American | 0 | 2 | 2 |
Conflict Mgmt in Workplace_CER | White | 0 | 1 | 1 |
Conflict Mgmt in Workplace_CER | Unknown | 0 | 1 | 1 |
Conflict Mgmt in Workplace_CER Total | 0 | 4 | 4 | |
Data Collection and Mgmt_CER | Hispanic/Latino | 0 | 1 | 1 |
Data Collection and Mgmt_CER | Asian | 1 | 0 | 1 |
Data Collection and Mgmt_CER | White | 1 | 1 | 2 |
Data Collection and Mgmt_CER Total | 2 | 2 | 4 | |
Dir of School Counseling Serv_CRE | Black/African American | 0 | 2 | 2 |
Dir of School Counseling Serv_CRE | White | 0 | 2 | 2 |
Dir of School Counseling Serv_CRE Total | 0 | 4 | 4 | |
Dvlpmntl Modls Autism Intrvntn_CER | White | 0 | 1 | 1 |
Dvlpmntl Modls Autism Intrvntn_CER Total | 0 | 1 | 1 | |
Educational Assessment_CER | Hispanic/Latino | 1 | 0 | 1 |
Educational Assessment_CER | White | 1 | 4 | 5 |
Educational Assessment_CER Total | 2 | 4 | 6 | |
Educational Leadership_MA | Black/African American | 1 | 0 | 1 |
Educational Leadership_MA Total | 1 | 0 | 1 | |
El Sch w/Sub Mat Spec:Scie 5‐8_CRI | White | 1 | 1 | 2 |
El Sch w/Sub Mat Spec:Scie 5‐8_CRI Total | 1 | 1 | 2 | |
Elementary School Teacher_CRI | White | 1 | 0 | 1 |
Elementary School Teacher_CRI Total | 1 | 0 | 1 | |
Entrepreneurship_CER | Non‐Resident Alien | 1 | 0 | 1 |
Entrepreneurship_CER | Black/African American | 0 | 1 | 1 |
Entrepreneurship_CER | White | 1 | 2 | 3 |
Entrepreneurship_CER Total | 2 | 3 | 5 | |
Forensic Accounting_CER | Non‐Resident Alien | 0 | 1 | 1 |
Forensic Accounting_CER | Hispanic/Latino | 2 | 2 | 4 |
Forensic Accounting_CER | Asian | 0 | 1 | 1 |
Forensic Accounting_CER | Black/African American | 1 | 0 | 1 |
Forensic Accounting_CER | White | 9 | 2 | 11 |
Forensic Accounting_CER Total | 12 | 6 | 18 | |
French_MA | Hispanic/Latino | 0 | 1 | 1 |
French_MA Total | 0 | 1 | 1 | |
Geographic Information Science_CER | Non‐Resident Alien | 1 | 0 | 1 |
Geographic Information Science_CER | White | 1 | 3 | 4 |
Geographic Information Science_CER Total | 2 | 3 | 5 | |
Infant&Early Chldhd Mentl Hlth_CER | Unknown | 0 | 1 | 1 |
Infant&Early Chldhd Mentl Hlth_CER Total | 0 | 1 | 1 | |
Marine Biology & Coastal Sci_MS | Asian | 1 | 1 | 2 |
Marine Biology & Coastal Sci_MS Total | 1 | 1 | 2 | |
Molecular Biology_CER | Black/African American | 0 | 1 | 1 |
Molecular Biology_CER | Unknown | 0 | 1 | 1 |
Molecular Biology_CER Total | 0 | 2 | 2 | |
Nutrition and Exercise Science_CER | Hispanic/Latino | 0 | 1 | 1 |
Nutrition and Exercise Science_CER | Black/African American | 1 | 2 | 3 |
Nutrition and Exercise Science_CER | White | 0 | 5 | 5 |
Nutrition and Exercise Science_CER Total | 1 | 8 | 9 | |
Nutrition and Food Science_MS | Non‐Resident Alien | 1 | 0 | 1 |
Nutrition and Food Science_MS | Native Hawaiian/Other Pacific Islander | 0 | 1 | 1 |
Nutrition and Food Science_MS Total | 1 | 1 | 2 | |
Paralegal Studies_CER | Hispanic/Latino | 0 | 1 | 1 |
Paralegal Studies_CER | Black/African American | 1 | 0 | 1 |
Paralegal Studies_CER Total | 1 | 1 | 2 | |
Principal_CRA | Hispanic/Latino | 0 | 1 | 1 |
Principal_CRA | Black/African American | 1 | 2 | 3 |
Principal_CRA | White | 0 | 7 | 7 |
Principal_CRA | Unknown | 1 | 0 | 1 |
Principal_CRA Total | 2 | 10 | 12 | |
Program Evaluation_CER | Hispanic/Latino | 0 | 1 | 1 |
Program Evaluation_CER | Asian | 0 | 1 | 1 |
Program Evaluation_CER | Black/African American | 0 | 1 | 1 |
Program Evaluation_CER | White | 1 | 0 | 1 |
Program Evaluation_CER | Two or More Races | 0 | 1 | 1 |
Program Evaluation_CER Total | 1 | 4 | 5 | |
Reading Specialist_CRE | White | 0 | 1 | 1 |
Reading Specialist_CRE Total | 0 | 1 | 1 | |
School Psychologist_CRE | Non‐Resident Alien | 0 | 1 | 1 |
School Psychologist_CRE | Hispanic/Latino | 4 | 13 | 17 |
School Psychologist_CRE | Asian | 0 | 1 | 1 |
School Psychologist_CRE | Black/African American | 1 | 3 | 4 |
School Psychologist_CRE | White | 4 | 32 | 36 |
School Psychologist_CRE | Two or More Races | 0 | 1 | 1 |
School Psychologist_CRE | Unknown | 0 | 2 | 2 |
School Psychologist_CRE Total | 9 | 53 | 62 | |
Substance Awareness Coord_CRE | Black/African American | 0 | 1 | 1 |
Substance Awareness Coord_CRE | White | 0 | 3 | 3 |
Substance Awareness Coord_CRE Total | 0 | 4 | 4 | |
Supervisor_CRA | Hispanic/Latino | 0 | 2 | 2 |
Supervisor_CRA | Black/African American | 1 | 0 | 1 |
Supervisor_CRA | White | 3 | 13 | 16 |
Supervisor_CRA | Unknown | 1 | 0 | 1 |
Supervisor_CRA Total | 5 | 15 | 20 | |
Sustainability Science_MS | White | 0 | 1 | 1 |
Sustainability Science_MS Total | 0 | 1 | 1 | |
Tcher of Stu with Disabilities_CRI | Hispanic/Latino | 1 | 1 | 2 |
Tcher of Stu with Disabilities_CRI | Black/African American | 0 | 2 | 2 |
Tcher of Stu with Disabilities_CRI | White | 3 | 7 | 10 |
Tcher of Stu with Disabilities_CRI | Unknown | 0 | 2 | 2 |
Tcher of Stu with Disabilities_CRI Total | 4 | 12 | 16 | |
Tchng Eng to Spkrs of Oth Lang_CER | White | 1 | 1 | 2 |
Tchng Eng to Spkrs of Oth Lang_CER Total | 1 | 1 | 2 | |
Teaching Engl Second Language_CRI | White | 0 | 1 | 1 |
Teaching Engl Second Language_CRI Total | 0 | 1 | 1 | |
Teaching Middle Grades Math_CER | White | 1 | 1 | 2 |
Teaching Middle Grades Math_CER Total | 1 | 1 | 2 | |
Teaching Middle Grades Math_MA | White | 0 | 1 | 1 |
Teaching Middle Grades Math_MA Total | 0 | 1 | 1 | |
Transltion&Interprting Span_CER | Hispanic/Latino | 0 | 1 | 1 |
Transltion&Interprting Span_CER Total | 0 | 1 | 1 | |
Undeclared_NDG | Hispanic/Latino | 0 | 1 | 1 |
Undeclared_NDG Total | 0 | 1 | 1 | |
Water Resource Management _CER | White | 1 | 1 | 2 |
Water Resource Management _CER Total | 1 | 1 | 2 | |
Grand Total | 60 | 191 |
251 |