Montclair State University
AY 2003 Graduation Report
| Table 1 | Degrees Conferred |
| Table 2 | Degrees Conferred by School/College |
| Table 3 | Degree-seeking Students by Major |
| Table 4 | Certification Students |
| Table 5 | Primary Major, Concentration, Race/Ethnicity, and Sex for Undergraduate Students |
| Table 6 | Primary Major, Concentration, Race/Ethnicity, and Sex for Graduate Students |
| Table 7 | Undergraduate Certification by Race/Ethnicity and Sex |
| Table 8 | Graduate Certification by Race/Ethnicity and Sex |
| Table 9 | Transfer Students by Public NJ Community College and Major |
| Table 10 | Undergraduate Students by Admissions Category and Major |
| Table 11 | Overall Undergraduate GPA by Major |
| Table 12 | Overall Undergraduate GPA by Certification Area |
©Office of Institutional Research