| ACADEMIC CALENDAR 1997-1998 | |
| Fall Semester 1997 | |
| Labor Day holiday, no classes | September1, 1997 |
| Opening Day, no classes | September 2, 1997 |
| Fall classes begin | September 3, 1997 |
| Convocation Day, no classes | October 29, 1997 |
| Thanksgiving holiday, no classes | November 27-30, 1997 |
| Classes end | December 14, 1997 |
| Reading day | December 15, 1997 |
| Examination Period | December 16-22, 1997 |
| End of semester | December 22, 1997 |
| Spring Semester 1998 | |
| Classes begin | January 15, 1998 |
| Martin Luther King Holiday, no classes | January 19, 1998 |
| Spring Recess | March 9-15, 1998 |
| Convocation Day, no classes | March 26, 1998 |
| Easter holiday, no classes | April 10-12, 1998 |
| Classes end | May 4, 1998 |
| Reading days, no classes | May 5-7, 1998 |
| Examination period | May 8-14. 1998 |
| End of semester | May 14, 1998 |
| Commencement | May 15, 1998 (or later) |
| Summer Session 1998 | |
| Pre-session courses | May 26 - June 11, 1998 (no Friday classes) |
| Saturday courses | June 13 - August 22, 1998 |
| Eight-week courses | June 15 - August 6, 1998 |
| Six-week courses | June 29 - August 6, 1998 (no Friday classes) |
| Independence Day, no classes | July 4, 1998 |
| Post-session courses | August 10-27, 1998 (no Friday classes) |
Last Updated on 2/19/98