| Current Funds | FY 1993-94 | FY 1994-95 | FY 1995-96 | FY1996-97 |
| Cash | 12,251,401 | 6,177,310 | 9,130,209 | |
| Fund Balances | ||||
| Unrestricted | 6,826,864 | 6,843,278 | 6,864,695 | |
| Restricted | 102,357 | 519,441 | *401,131 | |
| Endowent Funds | ||||
| Fund Balances | ||||
| Unrestricted | ||||
| Restricted | ||||
| Plant Funds | ||||
| Estimated ReplacementValue of Physical Plant | 152,104,882 | 161,180,233 | 169,239,243 | |
| Total Plant Indebtedness | 49,132,000 | 48,592,500 | 52,039,325 | |
| Est. Cost of DeferredMaintenance | 3,412,500 | 3,583,125 | 3,762,281 | |
| Revenue | ||||
| Tuition and Fees | 26,373,171 | 27,681,077 | 29,938,837 | 33,899,752 |
| Government Appropriations | ||||
| Federal | ||||
| Through State Channels | ||||
| State | 52,553,331 | 59,593,257 | 55,658,693 | 54,731,576 |
| Local | ||||
| Governent Grants &Contracts | ||||
| Federal | 3,977,081 | 4,374,412 | 5,416,767 | |
| State | 4,562,839 | 1,428,409 | 6,344,414 | |
| Local | 73,704 | 112,458 | 117,398 | |
| Private Gifts, Grants,and Contracts | 439,497 | 298,029 | 333,373 | 2,609,000 |
| Endowment Income | ||||
| Sales & Service ofEducational Activities | 1,441,488 | 1,837,907 | 1,704,283 | |
| Other Revenues | 683,342 | 1,517,426 | 2,314,487 | |
| Total Educational &General Revenues | 90,104,453 | 96,842,975 | 101,828,252 | 109,191,086 |
| Auxiliary Enterprises | 13,167,681 | 13,190,280 | 14,819,873 | |
| Hospitals | ||||
| Independent Operations | ||||
| Total Revenues | 103,272,134 | 110,033,255 | 116,648,125 | |
| Expenditures | ||||
| Instruction | 37,226,808 | 39,399,392 | 40,380,419 | |
| Research | 398,820 | 322,334 | 283,397 | |
| Public Service | 3,915,774 | 4,439,254 | 4,614,141 | |
| Academic Support | 7,825,991 | 8,407,707 | 8,760,226 | |
| Includes Library Expenditures | 1,341,017 | 1,549,832 | 3,232,206 | |
| Student Services | 7,161,432 | 8,416,647 | 9,291,871 | |
| Institutional Support | 13,208,551 | 13,563,212 | 13,567,690 | |
| Operations & Maintenanceof Plant | 8,984,260 | 8,974,149 | 9,185,741 | |
| Scholarships & Fellowships | 9,960,523 | 10,508,028 | 11,318,444 | |
| Mandatory Transfers | ||||
| Debt Service | 913,302 | 1,022,145 | 1,109,990 | |
| Other | ||||
| Total E & G Expendituresand Mandatory Transfers | 89,595,461 | 95,052,868 | 98,511,919 | 103,756,489 |
| Auxiliary Enterprises | 13,917,211 | 12,710,053 | 14,613,025 | |
| Other Transfers | 26,623 | 1,836,836 | 3,620,074 | |
| Hospitals | ||||
| Independent Operations | ||||
| Total Expenditures | 103,539,295 | 109,599,757 | 116,745,018 | |
| Excess of Revenues OverExpenditures & Transfers/Deficit | (267,161) | 433,498 | (96,893) | |

Last Updated on 2/24/98