| Type of Employee | ||||||
| Executive, Administrativeand Managerial | 7.4 | 7.0 | 8.0 | |||
| Faculty | 36.6 | 37.1 | 38.0 | |||
| Professional Non-Faculty | 11.3 | 13.0 | 15.0 | |||
| Clerical and Secretarial* | 44.7 | 20.4 | 18.2 | |||
| Technical & Paraprofessional | ** | 5.1 | 5.5 | |||
| Skilled Crafts | N/A | 5.0 | 4.6 | |||
| Service/Maintenance | N/A | 12.4 | 10.8 | |||
| TOTAL | 100.0 | 100.0 | 100.0 | |||
| *Also includes skilledcrafts and service/maintenance. | ||||||
| ** Not reported in 1990NJ IPEDS Form #32. | ||||||
Last Updated on 2/24/98