Undergraduate | Graduate | Total | Undergraduate | Graduate | Total | |
Fall 1992 | 10065 | 3632 | 13697 | 7275 | 1555 | 8830 |
Fall 1993 | 9522 | 3545 | 13067 | 6883 | 1534 | 8417 |
Fall 1994 | 9129 | 3488 | 12617 | 6541 | 1558 | 8099 |
Fall 1995 | 9320 | 3467 | 12787 | 6692 | 1554 | 8246 |
Fall 1996 | 9604 | 3389 | 12993 | 7031 | 1533 | 8564 |
Fall 1997 | 9750 | 3091 | 12841 | 7247 | 1380 | 8627 |
Source of data: Registrar's Fall Enrollment Reports.
Last Updated on 2/24/98