SUMMER SESSION 1992 to 1997UNDERGRADUATE & GRADUATE ENROLLMENTHEADCOUNT AND FTE |
| | Headcount | Full-Time Equivalent |
| | Undergraduate | Graduate | Total | Undergraduate | Graduate | Total |
Summer | 1992 | 4833 | 1336 | 6169 | 1555 | 434 | 1989 |
| 1993 | 4773 | 1260 | 6033 | 1506 | 415 | 1921 |
| 1994 | 4632 | 1256 | 5888 | 1473 | 412 | 1885 |
| 1995 | 4504 | 1216 | 5720 | 1429 | 404 | 1833 |
| 1996 | 4485 | 1185 | 5670 | 1426 | 385 | 1811 |
| 1997 | 4623 | 1197 | 5820 | 1456 | 406 | 1862 |
Source of data: Registrar's Summer Enrollment Reports.
Backto Fact Book Home Page
Last Updated on 2/24/98