Ethnicity | N | % | N | % | N | % |
African-American | 80 | 4.5 | 39 | 5.2 | 119 | 4.7 |
American Indian/ Alaskan Native | 0 | 0.0 | 1 | 0.1 | 1 | 0.0 |
Asian/Pacific Islander | 51 | 2.9 | 34 | 4.5 | 85 | 3.4 |
Hispanic | 79 | 4.4 | 32 | 4.2 | 111 | 4.4 |
White | 1227 | 69.1 | 475 | 62.7 | 1702 | 67.2 |
Unknown | 339 | 19.1 | 176 | 23.2 | 515 | 20.3 |
Total | 1776 | 100.0 | 757 | 100.0 | 2533 | 100.0 |
Last Updated on 2/24/98