FIRST-TIMEFRESHMEN ABILITY DESCRIPTORS | ||||||
All Full-timeFreshmen | All ReglarAdmits | |||||
Entered in | HSPCT | SATV | SATM | HSPCT | SATV | SATM |
Fall 1990 | 71 | 415 | 472 | 77 | 458 | 519 |
Fall 1991 | 73 | 420 | 470 | 78 | 469 | 524 |
Fall 1992 | 74 | 432 | 487 | 77 | 469 | 529 |
Fall 1993 | 74 | 430 | 487 | 78 | 469 | 529 |
Fall 1994 | 74 | 432 | 499 | 78 | 466 | 540 |
Fall 1995 | 74 | 435 | 490 | 77 | 465 | 522 |
Fall 1996 | 72 | 521* | 527* | 75 | 532 | 539 |
Fall 1997 | 70 | 506 | 509 | 77 | 530 | 534 |
* Recentered scores reportedfrom fall 1996 on. |
Last Updated on 3/11/98