1989-90 | 1993-94 | 1996-97 | |
| Collegeof Education & Human Services | |||
| Administration & Supervision | 33 | 57 | 46 |
| Counseling | 72 | 97 | 100 |
| Education (Med) | 8 | 23 | 18 |
| Health Education | 9 | 22 | 13 |
| Home Economics | 1 | 6 | 3 |
| Industrial E & T | 1 | 2 | 9 |
| Physical Education | 15 | 11 | 17 |
| Reading | 17 | 11 | 16 |
| Teaching (MAT) | 28 | 48 | 59 |
| Total | 184 | 277 | 281 |
| College of Humanities& Social Sciences | |||
| Applied Linguistics | 0 | 0 | 4 |
| Applied Sociology | 0 | 1 | 2 |
| Communication Sci &Dis | 39 | 54 | 61 |
| Educational Psychology | 10 | 12 | 18 |
| English & Comp Literature | 6 | 9 | 11 |
| French | 2 | 3 | 3 |
| Practical Anthropology | 0 | 2 | 2 |
| Psychology | 3 | 5 | 5 |
| Social Science | 6 | 19 | 23 |
| Spanish | 4 | 4 | 0 |
| Total | 70 | 109 | 129 |
| College of Science& Math | |||
| Biology | 7 | 8 | 16 |
| Chemistry | 1 | 2 | 10 |
| Computer Science | 14 | 20 | 17 |
| Environmental Science | 31 | 51 | 34 |
| Geoscience | 0 | 0 | 4 |
| Mathematics | 4 | 8 | 6 |
| Statistics | 0 | 0 | 4 |
| Total | 57 | 89 | 91 |
| School of the Arts | |||
| Fine Arts | 11 | 4 | 9 |
| Music | 7 | 12 | 14 |
| Speech & Theatre | 20 | 9 | 6 |
| Total | 38 | 25 | 29 |
| School of Business | |||
| Business Administration | 22 | 54 | 46 |
| Business Education | 9 | 3 | 3 |
| Total | 31 | 57 | 49 |
Last Updated on 2/24/98