FALL | ||||
County | N | % | N | % |
Atlantic | 4 | 0.1 | 5 | 0.2 |
Bergen | 755 | 21.6 | 707 | 22.9 |
Burlington | 4 | 0.1 | 5 | 0.2 |
Camden | 3 | 0.1 | 3 | 0.1 |
Cape May | 1 | 0.0 | 1 | 0.0 |
Cumberland | 2 | 0.1 | 0 | 0.0 |
Essex | 906 | 26.0 | 760 | 24.6 |
Gloucester | 2 | 0.1 | 2 | 0.1 |
Hudson | 145 | 4.2 | 123 | 4.0 |
Hunterdon | 6 | 0.2 | 10 | 0.3 |
Mercer | 5 | 0.1 | 3 | 0.1 |
Middlesex | 112 | 3.2 | 104 | 3.4 |
Monmouth | 60 | 1.7 | 52 | 1.7 |
Morris | 453 | 13.0 | 363 | 11.7 |
Ocean | 26 | 0.7 | 25 | 0.8 |
Passaic | 439 | 12.6 | 453 | 14.7 |
Salem | 1 | 0.0 | 0 | 0.0 |
Somerset | 54 | 1.5 | 36 | 1.2 |
Sussex | 82 | 2.4 | 76 | 2.5 |
Union | 150 | 4.3 | 141 | 4.6 |
Warren | 20 | 0.6 | 23 | 0.7 |
Total New Jersey | 3230 | 92.6 | 2892 | 93.6 |
Unknown | 166 | 4.8 | 55 | 1.8 |
Out-of-State | 92 | 2.6 | 144 | 4.7 |
TOTAL | 3488 | 100.0 | 3091 | 100.0 |
Last Updated on 2/24/98