FULL-TIME FRESHMEN BY ETHNICITY 1990, 1994 & 1997 | ||||||
Fall 1990 | Fall 1994 | Fall 1997 | ||||
Race/Ethnicity | N | % | N | % | N | % |
African-American | 151 | 14.1 | 124 | 14.2 | 169 | 14.4 |
Native-American | 3 | 0.3 | 0 | 0.0 | 3 | 0.3 |
Asian/Pacific Islander | 27 | 2.5 | 39 | 4.5 | 64 | 5.5 |
Latino/a | 145 | 13.5 | 149 | 17.0 | 212 | 18.1 |
White | 675 | 62.9 | 550 | 62.7 | 682 | 58.3 |
Unknown/Not reported | 72* | 6.7 | 14 | 1.6 | 40 | 3.4 |
Total | 1073 | 100.0 | 876 | 100.0 | 1170 | 100.0 |
|
|
|
|
|
|
|
* Includes 23 NRA's. |
|
|
|
|
|
|
Last Updated on 2/20/98