CHANGES IN GRADUATE TUITION | ||||
FALL 1990 TO FALL 1997 | ||||
Fall | State Resident | Non-Resident | ||
Year | Cost of One Credit | % Increase | Cost of One Credit | % Increase |
1990 | $120.00 |
| $151.00 |
|
1991 | $130.80 | 9.0 | $165.00 | 9.3 |
1992 | $136.00 | 4.0 | $171.00 | 3.6 |
1993 | $142.80 | 5.0 | $180.00 | 5.3 |
1994 | $150.00 | 5.0 | $190.00 | 5.6 |
1995 | $158.00 | 5.3 | $200.00 | 5.3 |
1996 | $172.00 | 8.9 | $218.00 | 9.0 |
1997 | $186.30 | 8.3 | $236.10 | 8.3 |
Last Updated on 3/11/98