GRADUATE AND POST-BACCALAUREATEMAJORS BY SCHOOL | |||||||||
SCHOOL/MAJOR | FALL 1990 | FALL 1994 | FALL 1997 | ||||||
School of Business | N | % | % | N | % | % | N | % | % |
Business Administration | 181 | 85.8 | 216 | 88.9 | 227 | 95.4 | |||
Business Education | 30 | 14.2 | 13 | 5.3 | 6 | 2.5 | |||
Post-bacc Certificates | N/A | N/A | 14 | 5.8 | 5 | 2.1 | |||
Total | 211 | 100.0 | 7.4 | 243 | 100.0 | 6.9 | 238 | 100.0 | 7.7 |
School of the Arts | |||||||||
Fine Arts | 41 | 30.1 | 39 | 29.1 | 29 | 29.3 | |||
Music | 56 | 41.2 | 33 | 24.6 | 36 | 36.4 | |||
Speech & Theatre | 39 | 28.7 | 30 | 22.4 | 20 | 20.2 | |||
Post-bacc Certificates | N/A | N/A | 32 | 23.9 | 14 | 14.1 | |||
Total | 136 | 100.0 | 4.8 | 134 | 100.0 | 3.8 | 99 | 100.0 | 3.2 |
Humanities & Social Sciences | |||||||||
Applied Linguistics | Not Offered in 1990 | 8 | 1.0 | 24 | 3.6 | ||||
Applied Sociology | 4 | 1.0 | 15 | 1.9 | 10 | 1.5 | |||
Communication S & D | 150 | 30.8 | 193 | 23.9 | 164 | 24.3 | |||
Educational Psych | 28 | 5.7 | 48 | 5.9 | 45 | 6.7 | |||
Eng & Comp Literature | 58 | 11.9 | 48 | 5.9 | 41 | 6.1 | |||
Environmental Studies | 80 | 16.4 | N/A | N/A | N/A | N/A | |||
Legal Studies | N/A | N/A | N/A | N/A | 34 | 5.0 | |||
French | 12 | 2.5 | 15 | 1.9 | 14 | 2.1 | |||
Practical Anthropology | 1 | 0.2 | 4 | 0.5 | 10 | 1.5 | |||
Psychology | 47 | 9.7 | 50 | 6.2 | 37 | 5.5 | |||
Social Sciences | 78 | 16.0 | 94 | 11.6 | 54 | 8.0 | |||
Spanish | 29 | 6.0 | 32 | 4.0 | 22 | 3.3 | |||
Post-bacc Certificates | N/A | N/A | 300 | 37.2 | 219 | 32.5 | |||
Total | 487 | 100.0 | 17.0 | 807 | 100.0 | 23.1 | 674 | 100.0 | 21.8 |
Science & Mathematics | |||||||||
Biology | 23 | 13.0 | 37 | 8.6 | 43 | 12.8 | |||
Chemistry | 13 | 7.3 | 24 | 5.6 | 20 | 6.0 | |||
Computer Science | 73 | 41.2 | 142 | 33.2 | 106 | 31.6 | |||
Environmental Studies | 122 | 28.5 | 79 | 23.6 | |||||
Geoscience | 6 | 3.4 | 16 | 3.7 | 12 | 3.6 | |||
Mathematics | 62 | 35.0 | 61 | 14.3 | 57 | 17.0 | |||
Statistics | 11 | 2.6 | 9 | 2.7 | |||||
Post-bacc Certificates | N/A | N/A | 15 | 3.5 | 9 | 2.7 | |||
Total | 177 | 100.0 | 6.2 | 428 | 100.0 | 12.2 | 335 | 100.0 | 10.8 |
Education & Human Services | |||||||||
Administration & Supervision | 154 | 17.5 | 140 | 11.7 | 159 | 14.0 | |||
Counseling & Guidance | 368 | 41.9 | 419 | 35.0 | 361 | 31.9 | |||
Education (MEd) | 35 | 4.0 | 59 | 4.9 | 74 | 6.5 | |||
Home Economics | 21 | 2.4 | 22 | 1.8 | 19 | 1.7 | |||
Health Education | 65 | 7.4 | 58 | 4.8 | 55 | 4.9 | |||
Technology Education* | 14 | 1.6 | 12 | 1.0 | 14 | 1.2 | |||
Physical Education | 74 | 8.4 | 85 | 7.1 | 56 | 4.9 | |||
Reading | 44 | 5.0 | 48 | 4.0 | 67 | 5.9 | |||
Teaching (MAT) | 103 | 11.7 | 266 | 22.2 | 238 | 21.0 | |||
Post-bacc Certificates | N/A | N/A | 88 | 7.4 | 90 | 7.9 | |||
Total | 878 | 100.0 | 30.7 | 1197 | 100.0 | 34.2 | 1133 | 100.0 | 36.7 |
Undeclared | 969 | 33.9 | 688 | 19.7 | 612 | 19.8 | |||
Grand Total | 2858 | 100.0 | 3497 | 100.0 | 3091 | 100.0 |
Last Updated on 2/24/98