| Ethnicity | ||||||
N | % | N | % | N | % | |
| African-American | 30 | 7.6 | 8 | 4.9 | 38 | 6.8 |
| American Indian/ Alaskan Native | 1 | 0.3 | 0 | 0.0 | 1 | 0.2 |
| Asian/Pacific Islander | 23 | 5.8 | 16 | 9.9 | 39 | 7.0 |
| Hispanic | 23 | 5.8 | 8 | 4.9 | 31 | 5.6 |
| White | 259 | 65.4 | 100 | 61.7 | 359 | 64.3 |
| Unknown | 60 | 15.2 | 30 | 18.5 | 90 | 16.1 |
| Total | 396 | 100.0 | 162 | 100.0 | 558 | 100.0 |
Last Updated on 2/24/98