CHANGES IN UNDERGRADUATE TUITION FALL 1990 TO FALL 1997 | ||||
Fall | State Resident | Non-Resident | ||
Year | Cost of One Credit | % Increase | Cost of One Credit | % Increase |
1990 | 60.00 | 91.00 | ||
1991 | 65.40 | 9.0 | 99.00 | 8.8 |
1992 | 68.00 | 4.0 | 103.00 | 4.0 |
1993 | 71.40 | 5.0 | 108.00 | 4.9 |
1994 | 75.00 | 5.0 | 114.00 | 5.6 |
1995 | 79.00 | 5.3 | 120.00 | 5.3 |
1996 | 86.00 | 8.9 | 131.00 | 9.2 |
1997 | 93.15 | 8.3 | 141.90 | 8.3 |
Last Updated on 3/11/98