1994-95 | 1995-96 | 1996-97 | |
Use | |||
Circulation Transactions/General Coll. | 237134 | 246823 | 108462 |
Circulation Transactions/Reserve Coll. | 23051 | 21271 | 18983 |
Interlibrary Loans/from other libraries | 992 | 1250 | 1580 |
Reference Transactions/Typical Week | 1108 | 1100 | 1176 |
Number of Info Presentations to Groups | 79 | 51 | 121 |
Access | |||
Public Service Hours/Typical Week | 79 | 88 | 88 |
Collections | |||
Number of Volumes | 378535 | 409967 | 418547 |
Number of Titles | 299172 | 354483 | 334413 |
Number of Current Serial Subscriptions | 3811 | 3826 | 3793 |
Last Updated on 2/24/98