TABLE 1
UNDERGRADUATES BY CLASS STANDING, ATTENDANCE STATUS WITH AVERAGE CREDIT LOAD
| 
 CLASS STANDING | ATTENDANCE STATUS | 
 # STUDENTS | 
 AVG HOURS | 
| FRESHMAN | FULL TIME PART TIME | 2978 102 | 15.1 7.7 | 
| FRESHMAN Total | 3080 | 14.9 | |
| SOPHOMORE | FULL TIME PART TIME | 3017 159 | 15.0 7.5 | 
| SOPHOMORE Total | 3176 | 14.7 | |
| JUNIOR | FULL TIME PART TIME | 3623 477 | 14.8 6.9 | 
| JUNIOR Total | 4100 | 13.9 | |
| SENIOR | FULL TIME PART TIME | 3997 1199 | 14.7 7.3 | 
| SENIOR Total | 5196 | 13.0 | |
| DEGREE STUDENT TOTAL | 15552 | 13.9 | |
| # NON-DEGREE STUDEN | FULL TIME PART TIME | 102 53 | 12.4 4.3 | 
| # NON-DEGREE STUDENTS Total | 155 | 9.7 | |
| Grand Total | 
 | 15707 | 13.9 | 
Spring 2017 Enrollment Report Montclair State University Office of Institutional Research