UNDERGRADUATE CREDITS GENERATED | ||||||
(DAY, EVENING & WEEKEND COURSES) | ||||||
|
|
|
|
|
|
|
College/School | Fall 1990 | Fall 1994 | Fall 1997 | |||
N | % | N | % | N | % | |
School of Business | 19857 | 16.4 | 13686 | 12.5 | 12943 | 10.8 |
School of the Arts | 13086 | 10.8 | 11306 | 10.3 | 13696 | 11.4 |
Humanities & Social Science | 49307 | 40.7 | 47276 | 43.1 | 52493 | 43.7 |
College of Math & Science | 20033 | 16.5 | 19136 | 17.5 | 23098 | 19.2 |
College of Education & Human Services | 18802 | 15.5 | 18225 | 16.6 | 17959 | 14.9 |
Total | 121085 | 100.0 | 109629 | 100.0 | 120189 | 100.0 |
Last Updated on 2/19/98