FALL 1997 UNDERGRADUATE STUDENTS ENROLLMENT BY COLLEGE/SCHOOL AND MAJOR | |||||
College/School | N | % | College/School | N | % |
College of Education & Human Services |
|
| College of Science & Mathematics |
|
|
Allied Health | 76 | 0.8 | Biochemistry | 70 | 0.7 |
Health Education | 63 | 0.6 | Biology | 609 | 6.2 |
Home Economics | 633 | 6.5 | Chemistry | 83 | 0.8 |
Physical Education | 385 | 3.9 | Computer Science | 168 | 1.7 |
Recreation Professions | 140 | 1.4 | Geography | 30 | 0.3 |
Technology | 67 | 0.7 | Geoscience | 25 | 0.3 |
Total | 1364 | 13.9 | Mathematics | 161 | 1.6 |
|
| Molecular Biology | 34 | 0.3 | |
|
| Physics | 13 | 0.1 | |
|
| Total | 1193 | 12.2 | |
College of Humanities & Social Sciences |
|
| School of the Arts |
|
|
Anthropology | 56 | 0.6 | Art (BA) | 331 | 3.4 |
Classics | 6 | 0.1 | Art (BFA) | 17 | 0.2 |
Communication Science and Disorders | 1 | 0 | Dance | 58 | 0.6 |
English | 667 | 6.8 | Music (Bmus) | 22 | 0.2 |
French | 38 | 0.4 | Music (BA) | 117 | 1.2 |
German | 10 | 0.1 | Music Therapy | 29 | 0.3 |
General Humanities | 142 | 1.4 | Speech & Theatre | 272 | 2.8 |
History | 309 | 3.2 | Theatre | 75 | 0.8 |
Italian | 23 | 0.2 | Total | 921 | 9.4 |
Latin | 1 | 0 |
|
| |
Linguistics | 59 | 0.6 | School of Business |
|
|
Philosophy | 25 | 0.3 | Business Administration | 1130 | 11.5 |
Political Science | 309 | 3.2 | Business Education | 36 | 0.4 |
Practical Anthropology | 9 | 0.1 | Economics | 39 | 0.4 |
Psychology | 888 | 9.1 | Total | 1205 | 12.3 |
Religious Studies | 21 | 0.2 |
|
| |
Sociology | 416 | 4.2 | Total declared Majors (incl. 2nd majors) | 7810 | 80.1 |
Spanish | 146 | 1.5 | Undeclared | 1940 | 19.9 |
Transcultural Studies | 1 | 0 |
|
| |
Total | 3127 | 31.9 | GRAND TOTAL | 9750 | 100.0 |
Undergraduate Students: Fall 1997
Last Updated on 2/19/98