| County | N | % |
| Atlantic | 44 | 0.5 |
| Bergen | 1900 | 19.5 |
| Burlington | 64 | 0.7 |
| Camden | 53 | 0.5 |
| Cape May | 16 | 0.2 |
| Cumberland | 14 | 0.1 |
| Essex | 2111 | 21.7 |
| Gloucester | 16 | 0.2 |
| Hudson | 745 | 7.6 |
| Hunterdon | 36 | 0.4 |
| Mercer | 44 | 0.5 |
| Middlesex | 382 | 3.9 |
| Monmouth | 326 | 3.3 |
| Morris | 839 | 8.6 |
| Ocean | 201 | 2.1 |
| Passaic | 1695 | 17.4 |
| Sale | 9 | 0.1 |
| Somerset | 88 | 0.9 |
| Sussex | 234 | 2.4 |
| Union | 450 | 4.6 |
| Warren | 55 | 0.6 |
| Sub-Total | 9322 | 95.7 |
| County Unknown | 73 | 0.7 |
| New Jersey Total | 9395 | 96.4 |
| Out of State | 355 | 3.6 |
| Grand Total | 9750 | 100.0 |
UndergraduateStudents: Fall 1997
Last Updated on 2/19/98