ENROLLMENT IN SPECIAL PROGRAMS 1992-1997 | ||||||
Program | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 |
EOF | 728 | 740 | 685 | 686 | 692 | 691 |
Weekend College | 325 | 316 | 307 | 296 | 306 | 304 |
Second Careers | 682 | 647 | 626 | 604 | 570 | 525 |
STP/PASS | 206 | 186 | 159 | 145 | 131 | 132 |
Special Talents | 153 | 57 | 59 | 57 | 78 | 82 |
Health Careers | 100 | 102 | 126 | 128 | 138 | 129 |
Special Athletes | ----- | 116 | 130 | 140 | 152 | 172 |
Honors | 131 | 161 | 129 | 167 | 130 | 173 |
Last Updated on 2/19/98