N | % | N | % | N | % | |
African-American | 814 | 8.1 | 906 | 9.9 | 1017 | 10.4 |
AmerIndian/AlaskaNatv | 54 | 0.5 | 36 | 0.4 | 27 | 0.3 |
Asian/PacificIslander | 288 | 2.9 | 387 | 4.2 | 520 | 5.3 |
Hispanic | 965 | 9.6 | 1248 | 13.6 | 1443 | 14.8 |
White | 6903 | 68.9 | 6067 | 66.1 | 6131 | 62.9 |
Unknown/Unreported | 996 | 9.9 | 533 | 5.8 | 612 | 6.3 |
Total | 10,020 | 100.0 | 9177 | 100.0 | 9750 | 100.0 |
Last Updated on 2/19/98