| MontclairState University at a Glance | |
| Interim UniversityPresident: Gregory L. Waters | |
| Board of Trustees Chair:Murray L. Cole | |
| University Accreditation | |
| Middle States Associationof Colleges and Schools | |
| Last Accredited: 1997 | |
| Number of Colleges/Schools: | 6 |
| Number of AcademicDepartments: | 34 |
| 1995-96 Receipts (CurrentFunds): | $116,648,125 |
| State Appropriations | 48.7% |
| Tuition and Fees | 25.7% |
| Auxiliary Enterprises | 12.7% |
| Government Grants andContracts | 9.1% |
| Sales & Services ofEducational Activities | 1.5% |
| Other | 2.0% |
| Gifts, Grants and Contracts | 0.3% |
| Fall 1996 EmployeeHeadcount: | |
| Faculty (full-time): | 430 |
| Executive/Adm/Managerial: | 103 |
| Other Professional (support/service): | 155 |
| Technical & Paraprofessional: | 62 |
| Clerical/Secretarial: | 227 |
| Skilled Crafts: | 53 |
| Service/Maintenance: | 140 |
| Total: | 1,170 |
| Fall 1997 HeadcountEnrollment | |
| Undergraduate | 9,750 |
| Graduate | 3,091 |
| Total | 12,841 |
| Fall 1997 Full-timeEquivalent Enrollment | |
| Undergraduate | 7,247 |
| Graduate | 1,380 |
| Total | 8,627 |
| Fall 1997 Student CreditHours: | 132,501 |
| Average Number of CollegeCredits Taken: | |
| Full-time Undergraduate: | 14.24 |
| Full-time Graduate: | 10.71 |
| AY 1997-98 Tuitionand Fees | |
| Undergraduate Resident(32 cr) | $3,738 |
| Undergraduate Non-Resident(32 cr) | $5,298 |
| Graduate Resident (24cr) | $4,904 |
| Graduate Non-Resident(24 cr) | $6,100 |
| AY 1997-98 Room andBoard | |
| (19 meals and double room) | $5,658 |
| AY 1996-97 DegreesAwarded | |
| BA | 865 |
| BFA | 17 |
| BMUS | 9 |
| BS | 635 |
| MA | 400 |
| MAT | 59 |
| MBA | 46 |
| MED | 18 |
| MS | 56 |
| Total Degrees Awarded | 2,105 |
Last Updated on 2/19/98