| Master of Arts Total | 400 |
| School of Business | 3 |
| School of the Arts | 29 |
| College of Humanities & SocialScience | 123 |
| College of Science & Mathematics | 35 |
| College of Education & Human Services | 204 |
| Master of Arts in Teaching Total | 59 |
| School of Professional Studies | 59 |
| Master of Business AdministrationTotal | 46 |
| School of Business Administration | 46 |
| Master of Education Total | 18 |
| School of Professional Studies | 18 |
| Master of Science Total | 56 |
| School of Math & Natural Sciences | 56 |
| Total Masters degrees | 579 |
| Bachelor of Arts Total | 865 |
| School of Business Administration | 16 |
| School of Fine & Performing Arts | 143 |
| School of Humanities & SocialScience | 593 |
| School of Professional Studies | 96 |
| College of Science & Math | 17 |
| Bachelor of Fine Arts Total | 17 |
| School of Fine & Performing Arts | 17 |
| Bachelor of Music Total | 9 |
| School of Fine & Performing Arts | 9 |
| Bachelor of Science Total | 635 |
| School of Business Administration | 306 |
| School of Math & Natural Sciences | 159 |
| School of Professional Studies | 170 |
| Total Degrees Conferred | 2105 |
Last Updated on 2/24/98