FALL 1997 UNDERGRADUATES RACE/ETHNICITY BY SEX | |||||
Race/Ethnicity | Female | Male | Total | ||
| N | % | N | % |
|
African-American | 661 | 63.7 | 377 | 36.3 | 1038 |
American Indian/Alaskan Native | 21 | 67.7 | 10 | 32.3 | 31 |
Asian/Pacific Islander | 319 | 60.9 | 205 | 39.1 | 524 |
Hispanic | 907 | 62.2 | 552 | 37.8 | 1459 |
White | 3856 | 61.8 | 2379 | 38.2 | 6235 |
Unreported/Unknown | 253 | 54.6 | 210 | 45.4 | 463 |
Total | 6017 | 61.7 | 3733 | 38.3 | 9750 |
Undergraduate Students: Fall 1997
Last Updated on 2/19/98