BS | BA | BFA | BMUS | |
| College of Education & HumanServices | ||||
| Curriculum & Teaching | 19 | |||
| Human Ecology | 45 | 96 | ||
| HP PERLS | 106 | |||
| Total | 170 | 96 | ||
| College of Humanities & SocialSciences | ||||
| Anthropology | 11 | |||
| Classics | 13 | |||
| Communication Sciences & Disorders | 1 | |||
| English | 146 | |||
| French | 8 | |||
| German/Russian | 4 | |||
| History | 58 | |||
| Linguistics | 3 | |||
| Philosophy/Religion | 9 | |||
| Political Science | 86 | |||
| Psychology | 174 | |||
| Sociology | 59 | |||
| Spanish/Italian | 21 | |||
| Total | 593 | |||
| College of Science & Mathematics | ||||
| Biology | 76 | |||
| Chemistry & Biochemistry | 28 | |||
| Earth & Environmental Studies | 7 | 17 | ||
| Mathematics & Computer Science | 48 | |||
| Total | 159 | 17 | ||
| School of the Arts | ||||
| Broadcasting | 22 | 9 | ||
| Fine Arts | 61 | 2 | ||
| Music | 22 | |||
| Speech Communication | 32 | |||
| Theatre and Dance | 6 | 15 | ||
| Total | 143 | 17 | 9 | |
| School of Business | ||||
| Accounting, Law & Taxation | 120 | |||
| Economics & Finance | 39 | 16 | ||
| Information & Decision Sciences | 40 | |||
| Management | 37 | |||
| Marketing | 70 | |||
| Total | 306 | 16 | ||
Last Updated on 2/20/98